伊斯卡ISCAR 迷你五角霸王槽刀/切斷刀 臺肩
品牌:ISCAR(伊斯卡)
型號:G5BD0106C4ADB0
¥待詢價(提交訂單10分鐘內(nèi)獲取專屬報價單)
1、由思誠資源優(yōu)選發(fā)貨,并提供售后服務(wù)
2、因庫存實時變化,具體發(fā)貨時間以實際發(fā)貨為準
ISCAR(伊斯卡)區(qū)域經(jīng)理 李經(jīng)理:18929218517咨詢夾持五角霸王刀片的刀桿,用于切槽、切斷以及緊鄰深臺肩的精整車
型號 | H | B | CWN(1) | CWX(2) | WF | OAL | LH | HBH | OAH |
PCHR/LS 10-17 | 10.0 | 10.0 | 0.25 | 3.18 | 10.00 | 120.00 | 17.0 | 2.0 | 17.6 |
PCHR/LS 12-17 | 12.0 | 12.0 | 0.25 | 3.18 | 12.00 | 120.00 | 17.0 | - | 17.6 |
PCHR/LS 16-17 | 16.0 | 16.0 | 0.25 | 3.18 | 16.00 | 120.00 | 17.0 | - | 21.6 |
PCHR/LS 20-17 | 20.0 | 20.0 | 0.25 | 3.18 | 20.00 | 120.00 | 17.0 | - | 25.6 |
(1)最小切寬
(2)最大切寬
PENTA 17-P-RS/LS
帶5個切削刃的刀片,用于軟質(zhì)金屬材料,薄壁件及小零件的切斷、切槽加工
型號 | 尺寸 | IC1008 | 推薦切削參數(shù) f 切槽 (mm/rev) |
||||
CW | RE | CDX | CUTDIA | ||||
PENTA | 17N025P000R/LS | 0.25 | 0.00 | 0.60 | 1.2 | ? | 0.02-0.03 |
PENTA | 17N030P000R/LS | 0.30 | 0.00 | 0.60 | 1.2 | ? | 0.02-0.03 |
PENTA | 17N033P000R/LS | 0.33 | 0.00 | 0.60 | 1.2 | ? | 0.02-0.03 |
PENTA | 17N043P000R/LS | 0.43 | 0.00 | 1.00 | 2.0 | ? | 0.02-0.04 |
PENTA | 17N050P000R/LS | 0.50 | 0.00 | 2.00 | 4.0 | ? | 0.02-0.04 |
PENTA | 17N075P000R/LS | 0.75 | 0.00 | 2.50 | 5.0 | ? | 0.02-0.04 |
PENTA | 17N080P000R/LS | 0.80 | 0.00 | 2.50 | 5.0 | ? | 0.02-0.04 |
PENTA | 17N095P000R/LS | 0.95 | 0.00 | 3.00 | 6.0 | ? | 0.02-0.05 |
PENTA | 17N100P010R/LS | 1.00 | 0.10 | 3.00 | 6.0 | ? | 0.02-0.05 |
PENTA | 17N100P050R/LS | 1.00 | 0.50 | 3.00 | 6.0 | ? | 0.02-0.05 |
PENTA | 17N120P010R/LS | 1.20 | 0.10 | 3.00 | 6.0 | ? | 0.02-0.05 |
PENTA | 17N140P010R/LS | 1.40 | 0.10 | 3.00 | 6.0 | ? | 0.02-0.05 |
PENTA | 17N150P010R/LS | 1.50 | 0.10 | 4.00 | 8.0 | ? | 0.02-0.07 |
PENTA | 17N157P010R/LS | 1.57 | 0.10 | 4.00 | 8.0 | ? | 0.02-0.07 |
PENTA | 17N157P079R/LS | 1.57 | 0.79 | 4.00 | 8.0 | ? | 0.02-0.07 |
PENTA | 17N170P010R/LS | 1.70 | 0.10 | 4.00 | 8.0 | ? | 0.02-0.07 |
PENTA | 17N178P010R/LS | 1.78 | 0.10 | 4.00 | 8.0 | ? | 0.02-0.07 |
PENTA | 17N196P010R/LS | 1.96 | 0.10 | 4.00 | 8.0 | ? | 0.02-0.08 |
PENTA | 17N200P010R/LS | 2.00 | 0.10 | 4.00 | 8.0 | ? | 0.02-0.08 |
PENTA | 17N200P100R/LS | 2.00 | 1.00 | 4.00 | 8.0 | ? | 0.02-0.08 |
PENTA | 17N222P010R/LS | 2.22 | 0.10 | 4.00 | 8.0 | ? | 0.02-0.08 |
PENTA | 17N230P010R/LS | 2.30 | 0.10 | 4.00 | 8.0 | ? | 0.02-0.08 |
PENTA | 17N239P010R/LS | 2.39 | 0.10 | 4.00 | 8.0 | ? | 0.02-0.08 |
PENTA | 17N239P120R/LS | 2.39 | 1.20 | 4.00 | 8.0 | ? | 0.02-0.08 |
PENTA | 17N247P010R/LS | 2.47 | 0.10 | 4.00 | 8.0 | ? | 0.02-0.08 |
PENTA | 17N250P010R/LS | 2.50 | 0.10 | 4.00 | 8.0 | ? | 0.02-0.08 |
PENTA | 17N270P010R/LS | 2.70 | 0.10 | 4.00 | 8.0 | ? | 0.02-0.09 |
PENTA | 17N287P010R/LS | 2.87 | 0.10 | 4.00 | 8.0 | ? | 0.02-0.10 |
PENTA | 17N300P010R/LS | 3.00 | 0.10 | 4.00 | 8.0 | ? | 0.02-0.10 |
PENTA | 17N318P010R/LS | 3.18 | 0.10 | 4.00 | 8.0 | ? | 0.02-0.10 |
PENTA 17N...P...RS/LS - 高精度切槽 & 切斷刀片
型號 | CW±0.02 | RE | CDX | 依據(jù)工件直徑(CUTDIA)確定切深(CDX) | 棒料切斷直徑 CUTDIA |
|||||
CDX≤2.3 | CDX≤2.5 | CDX≤3.0 | CDX≤3.5 | CDX≤3.8 | CDX≤4.0 | |||||
PENTA 17N025P000RS/LS | 0.25 | 0.00 | 0.6* | - | - | - | - | - | - | |
PENTA 17N030P000RS/LS | 0.30 | 0.00 | 0.6* | - | - | - | - | - | - | |
PENTA 17N033P000RS/LS | 0.30 | 0.00 | 0.6* | - | - | - | - | - | - | |
PENTA 17N043P000RS/LS | 0.43 | 0.00 | 1.0* | - | - | - | - | - | - | |
PENTA 17N050P000RS/LS | 0.50 | 0.00 | 2.0* | - | - | - | - | - | - | 4 |
PENTA 17N075P000RS/LS | 0.75 | 0.00 | 2.5 | N.L. | 400 | - | - | - | - | 5 |
PENTA 17N080P000RS/LS | 0.80 | 0.00 | 2.5 | N.L. | - | - | - | - | ||
PENTA 17N095P000RS/LS | 0.95 | 0.00 | 3.0 | N.L. | 100 | - | - | - | 6 | |
PENTA 17N100P010RS/LS | 1.00 | 0.10 | N.L. | - | - | - | ||||
PENTA 17N100P050RS/LS | 1.00 | 0.50 | N.L. | - | - | - | ||||
PENTA 17N120P010RS/LS | 1.20 | 0.10 | N.L. | - | - | - | ||||
PENTA 17N140P010RS/LS | 1.40 | 0.10 | N.L. | - | - | - | ||||
PENTA 17N150P010RS/LS | 1.50 | 0.10 | 4.0 | N.L. | 400 | 100 | 55 | 32 | 20 | |
PENTA 17N157P010RS/LS | 1.57 | 0.10 | N.L. | |||||||
PENTA 17N157P079RS/LS | 1.57 | 0.79 | N.L. | |||||||
PENTA 17N170P010RS/LS | 1.70 | 0.10 | N.L. | |||||||
PENTA 17N178P010RS/LS | 1.78 | 0.10 | N.L. | |||||||
PENTA 17N196P010RS/LS | 1.96 | 0.10 | N.L. | |||||||
PENTA 17N200P010RS/LS | 2.00 | 0.10 | N.L. | |||||||
PENTA 17N200P100RS/LS | 2.00 | 1.00 | N.L. | |||||||
PENTA 17N222P010RS/LS | 2.22 | 0.10 | N.L. | |||||||
PENTA 17N230P010RS/LS | 2.30 | 0.10 | N.L. | |||||||
PENTA 17N239P010RS/LS | 2.39 | 0.10 | N.L. | |||||||
PENTA 17N239P120RS/LS | 2.39 | 1.20 | N.L. | |||||||
PENTA 17N247P010RS/LS | 2.47 | 0.10 | N.L. | |||||||
PENTA 17N250P010RS/LS | 2.50 | 0.10 | N.L. | |||||||
PENTA 17N270P010RS/LS | 2.70 | 0.10 | N.L. | |||||||
PENTA 17N287P010RS/LS | 2.87 | 0.10 | N.L. | |||||||
PENTA 17N300P010RS/LS | 3.00 | 0.10 | N.L. | |||||||
PENTA 17N318P010RS/LS | 3.18 | 0.10 | N.L. | 400 | 100 | 55 | 32 | 25 |
* N.L=無限制
PENTA 17-NP-RS/LS
五角霸王刀用于緊鄰深臺肩的高精度切槽及車削
型號 | 尺寸 | IC1008 | 推薦切削參數(shù) | ||||||
CW | RE | CDX | CUTDIA | ap (mm) | f 車削 (mm/rev) | f 切槽 (mm/rev) |
|||
PENTA | 17-100NP08R/LS | 1.00 | 0.08 | 3.00 | 32.0 | ? | 0.05-0.70 | 0.02-0.06 | 0.03-0.06 |
PENTA | 17-200NP08R/LS | 2.00 | 0.08 | 4.00 | 32.0 | ? | 0.05-2.50 | 0.05-0.15 | 0.05-0.09 |
PENTA | 17-300NP08R/LS | 3.00 | 0.08 | 4.00 | 32.0 | ? | 0.05-3.10 | 0.05-0.19 | 0.05-0.11 |
* 當(dāng)用刀片斷屑槽的反方向進行車削時,最大切削深度為0.5mm
型號 | 尺寸 | 最大切槽深度Tmax需根據(jù)工件直徑Dmax確定 | |||||||
W | R | Tmax-r | T≤2.5 | T≤3.0 | T≤3.5 | T≤3.8 | T≤4.0 | ||
PENTA | 17-100NP08-L/RS | 1.00 | 0.08 | 3.00 | N.L. | 100 | - | - | - |
PENTA | 17-200NP08-L/RS | 2.00 | 0.08 | 4.00 | N.L. | 100 | 75 | 45 | 32 |
PENTA | 17-300NP08-L/RS | 3.00 | 0.08 | 4.00 | N.L. | 100 | 75 | 45 | 32 |
(1) N.L - 無限制
PENTA 17-ER/EL
背車五角刀片,用于短切屑材料的加工
型號 | 尺寸 | IC1008 | 推薦切削參數(shù) | |||||
CW | RE | PSIR | Tc | ap (mm) | f 車削 (mm/rev) |
|||
PENTA | 17EL00-07K0LS | 0.70 | 0.00 | 60.0 | 4.0 | ? | 0.05-2.50 | 0.01-0.15 |
PENTA | 17ER00-07K0RS | 0.70 | 0.00 | 60.0 | 4.0 | ? | 0.05-2.50 | 0.01-0.15 |
PENTA | 17EL08-07K0LS | 0.70 | 0.80 | 60.0 | 4.0 | ? | 0.05-2.50 | 0.01-0.15 |
PENTA | 17ER08-07K0RS | 0.70 | 0.80 | 60.0 | 4.0 | ? | 0.05-2.50 | 0.01-0.15 |
PENTA 17-MT-RS/LS
精密磨制,60°通用型牙形外螺紋刀片,帶5個切削刃
型號 | 尺寸 | IC1008 | |||
TPN(1) | TPX(2) | RE | PDX | ||
PENTA 17-MTL003LS | 0.30 | 1.75 | 0.03 | 0.8 | ? |
PENTA 17-MTR003RS | 0.30 | 1.75 | 0.03 | 0.8 | ? |
PENTA 17-MTL008LS | 0.70 | 3.50 | 0.08 | 1.4 | ? |
PENTA 17-MTR008RS | 0.70 | 3.50 | 0.08 | 1.4 | ? |
(1)最小螺距(mm)
(2)最大螺距(mm)
PENTA 17-WT-RS/LS
精密磨制,55°通用型牙形外螺紋刀片,帶5個切削刃
型號 | 尺寸 | IC1008 | |||
TPIX(1) | TPIN(2) | RE | PDX | ||
PENTA 17-WTL003LS | 72.00 | 17.00 | 0.03 | 0.8 | ? |
PENTA 17-WTR003RS | 72.00 | 17.00 | 0.03 | 0.8 | ? |
PENTA 17-WTL008LS | 31.00 | 7.00 | 0.08 | 1.4 | ? |
PENTA 17-WTR008RS | 31.00 | 7.00 | 0.08 | 1.4 | ? |
(1)每英寸最大螺紋牙數(shù)
(2)每英寸最小螺紋牙數(shù)
?
?
思誠資源為您提供:伊斯卡ISCAR 迷你五角霸王槽刀/切斷刀 臺肩槽加工切寬范圍0.25-3.18mm小零件加工的采購報價、ISCAR(伊斯卡)G5BD0106C4ADB0型號參數(shù)、規(guī)格圖片、PDF畫冊等資料,如您想了解更多關(guān)于ISCAR(伊斯卡)正品品牌的其他切斷、切槽刀片資料與產(chǎn)品貨期庫存、行情價格,就在思誠資源MRO商城。
備注:因廠家會在沒有任何提前通知的情況下更改產(chǎn)品包裝、產(chǎn)地或者一些附件,本公司不能確保客戶收到的貨物與思誠資源網(wǎng)站提供的產(chǎn)品圖片、產(chǎn)地、附件說明等完全一致。若本網(wǎng)站沒有及時更新,敬請諒解!